Displaying 26 - 46
| Surname | Name | Dates | Link |
|---|---|---|---|
| Daly | Thomas | 9 MAY 1841 - 1889 | 640 |
| Daniel | Daniel | - | 641 |
| Daniel | Elizabeth | - | 643 |
| Daniel | Elizabeth | - | 642 |
| Daniel | John | - | 644 |
| Daniel | Maggie | - | 645 |
| Daniel | Mary | - | 646 |
| Daniel | Rachel | - | 647 |
| Davies | Anne | 1851 - | 648 |
| Davies | Bessie Aeronwen | 1911 - 16 MAR 1981 | 650 |
| Davies | Ceinor | 4 MAY 1889 - 1934 | 652 |
| Davies | Charles | 4 DEC 1885 - 25 DEC 1922 | 653 |
| Davies | Charles | 1820 - 15 SEP 1906 | 654 |
| Davies | David | 17 SEP 1853 - 27 MAY 1896 | 655 |
| Davies | David Charles | 11 DEC 1917 - 2 NOV 1991 | 656 |
| Davies | David John | 16 JAN 1897 - JAN 1959 | 657 |
| Davies | Evan | 1798 - | 658 |
| Davies | Jane | 1840 - | 659 |
| Davies | Jenkin | 1832 - | 661 |
| Davies | John Hollis | 1 APR 1928 - 21 AUG 1998 | 663 |
| Davies | Mary | - | 664 |
Displaying 26 - 46