Displaying 126 - 139
| Surname | Name | Dates | Link |
|---|---|---|---|
| Keenan | Peter Wynford | - | 742 |
| Kember | Thomas | - | 746 |
| Leighton | Barbara | - | 747 |
| Leighton | Elizabeth | - | 748 |
| Leighton | Gillian | - | 749 |
| Leighton | Nicholas | - | 750 |
| Leighton | Rodger | - | 751 |
| Leighton | Thomas | - | 752 |
| Mercer | David | - | 754 |
| Mercer | Hannah | - | 755 |
| Moore | Edna Maud | 16 FEB 1901 - 30 JUN 1978 | 756 |
| Shearn | Eliza | - | 762 |
| Smith | Harold | - | 764 |
| Smith | Harold | - | 763 |
Displaying 126 - 139