? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Samuel Daly | |||
| Birth | |||
| Death | |||
| Marriage | to Eliza Shearn | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Eliza Shearn | |||
| Birth | |||
| Death | |||
| Marriage | to Samuel Daly | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Daly | ||
| Birth | 9 MAY 1841 | ||
| Death | 1889 | ||
| Marriage | 1865 | to Patience Mary Elmer | |
2 Thomas Daly b: 9 MAY 1841 d: 1889
+ Patience Mary Elmer b: 1838 d: 1912
+ Florence Ann Elmer b: 1866
+ Emily Rebecca Dix b: 1870 d: 1951
+ Rose (Annie Rosina) Wilsher b: 1 JUN 1892 d: 24 MAR 1974
5 Bertram Daly b: 28 AUG 1921 d: 12 JUL 1961
+ Private
4 Cyril Richard Daly b: 9 JUN 1897 d: 1971
4 Doris Emily Daly b: 1903 d: 1948
4 Sydney Charles Daly b: 31 AUG 1906 d: 5 FEB 1962
+ Edna Maud Moore b: 16 FEB 1901 d: 30 JUN 1978
