? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Hardacre | |||
| Birth | |||
| Death | |||
| Marriage | to Bridget ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Bridget ? | |||
| Birth | |||
| Death | |||
| Marriage | to John Hardacre | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Hardacre | ||
| Birth | |||
| Death | |||
| Marriage | to Joseph Edward Fletcher | ||
| F | Anne Hardacre | ||
| Birth | |||
| Death | |||
| Marriage | to Harold Smith | ||
| M | William Hardacre | ||
| Birth | |||
| Death | |||
| M | Charles Hardacre | ||
| Birth | |||
| Death | |||
3 Sheila Mary Fletcher b: 21 DEC 1927 d: 11 MAR 2018
+ John Hollis Davies b: 1 APR 1928 d: 21 AUG 1998
