? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) James Hurring | |||
| Birth | 1852 | ||
| Death | 1933 | ||
| Marriage | to ? | ||
| Father | James Hurring | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Raymond Hollis Hurring | ||
| Birth | 1875 | ||
| Death | 1933 | ||
| Marriage | to ? | ||
| F | Harriett Hurring | ||
| Birth | |||
| Death | |||
1 James Hurring b: 1852 d: 1933
+ ?
2 Raymond Hollis Hurring b: 1875 d: 1933
+ ?
3 Constance Hurring b: 2 SEP 1900 d: MAY 1956
+ David John Davies b: 16 JAN 1897 d: JAN 1959
4 John Hollis Davies b: 1 APR 1928 d: 21 AUG 1998
+ Sheila Mary Fletcher b: 21 DEC 1927 d: 11 MAR 2018
+ ?
