? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Joseph Edward Fletcher | |||
| Birth | |||
| Death | |||
| Marriage | to Mary Hardacre | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Hardacre | |||
| Birth | |||
| Death | |||
| Marriage | to Joseph Edward Fletcher | ||
| Father | John Hardacre | ||
| Mother | Bridget ? | ||
| CHILDREN | |||
| F | Sheila Mary Fletcher | ||
| Birth | 21 DEC 1927 | ||
| Death | 11 MAR 2018 | Amersham, Bucks | |
| Marriage | to John Hollis Davies | ||
2 Sheila Mary Fletcher b: 21 DEC 1927 d: 11 MAR 2018
+ John Hollis Davies b: 1 APR 1928 d: 21 AUG 1998
