? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Uriah Hurring | |||
Birth | 1850 | ||
Death | 1929 | ||
Marriage | to ? | ||
Father | James Hurring | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Uriah Hurring | ||
Birth | 1870 | ||
Death | 1873 | ||
M | Frederick Hurring | ||
Birth | 1875 | ||
Death | 1932 | ||
Marriage | to ? | ||
F | Louisa Hurring | ||
Birth | 1890 | ||
Death | |||
M | James Hurring | ||
Birth | 1892 | ||
Death | 1938 | ||
Marriage | to ? | ||
M | William Hurring | ||
Birth | 1892 | ||
Death | 1919 | ||
Marriage | to ? | ||
M | Charles Hurring | ||
Birth | 1896 | ||
Death | 1951 | ||
Marriage | to ? |
1 Uriah Hurring b: 1850 d: 1929
+ ?
2 Uriah Hurring b: 1870 d: 1873
2 Frederick Hurring b: 1875 d: 1932
+ ?
+ ?
+ ?
+ ?
2 Louisa Hurring b: 1890
2 James Hurring b: 1892 d: 1938
+ ?
3 Norman Hurring b: 1925 d: 1945
2 William Hurring b: 1892 d: 1919
+ ?
3 George Hurring b: 1914 d: 1981
2 Charles Hurring b: 1896 d: 1951
+ ?